Lemon Law Summaries
- Information derived from State and Federal Lemon Laws.
- Generally, Repair Attempts may refer to one or more attempts to fix the same defect or multiple defects within the entire product.
- Warranty Period refers to the Manufacturer's Express Warranty. Where the Coverage Period lists
more than 1 option, the period applies to that option which occurs first. - Refer to Lemon Law Statutes for detailed information on the
State and Federal Lemon Laws. - In most States, you will need to hire an attorney and take the manufacturer (not the dealer)
to Court in order to resolve a Lemon Law dispute. If a State utilizes an Arbitration Board to resolve
disputes, you sometimes must first present your case to the Arbitration Board (lawyer not required) and if you are
not satisfied with the outcome, you may then sue in a Court of Law. However, some arbitration programs are not administered
by the State but instead are private programs; click here to read an important article about these programs before participating. - Even if you don't think you have a lemon under these statutes, you may be a victim of auto fraud.
Click here to learn about your basic consumer fraud rights
and for important tips on how to prevent yourself from being victimized.
Location | Lemon Law Coverage | Repair Interval and Coverage Period |
| All States | Consumers everywhere are protected by the Federal Lemon Law which applies to all consumer products, including automoblile, trucks, motorcycles, RVs, boats, and all other ordinary consumer products including computers and household appliances. | 3 to 4 repairs for the same problem, or 6 to 8 repairs to the entire product during the warranty period. |
| Warranty period + up to 4 additional years. | ||
Alabama | Every vehicle intended primarily for use and operation on the public | 3 repair attempts or 30 calendar days out of service. |
1 year or 12,000 miles | ||
Alaska | Any land vehicle having four or more wheels, that is self-propelled by a | 3 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
Arizona | A self-propelled vehicle designated primarily for the transportation of | 4 repair attempts or 30 calendar days out of service. |
Warranty period, 2 years or 24,000 miles. | ||
Arkansas | Any self-propelled vehicle licensed, purchased, or leased and primarily | 1 repair attempt for a defect that might cause death or serious injury or 3 |
2 years or 24,000 miles. | ||
California | A new motor vehicle that is used or bought for use primarily for personal, | 2 repair attempts for a defect that might cause death or serious injury or |
18 months or 18,000 miles. | ||
Colorado | A self-propelled private passenger vehicle, including pickup trucks and | 4 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
Connecticut | Passenger and commercial motor vehicles. | 4 repair attempts or 30 calendar days out of service. |
2 years or 18,000 miles. | ||
Delaware | Passenger motor vehicles. Does not include motor homes (other than the | 4 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
District of | Any vehicle sold or registered that is designed for transporting persons. | 4 repair attempts or 30 days out of service. |
2 years or 18,000 miles. | ||
Florida | A new vehicle that is purchased or leased primarily for personal, family, | 3 repair attempts or 30 calendar days out of service. |
24 months. | ||
Georgia | Any self-propelled vehicle, primarily designed for the transportation of | 1 repair attempt in the braking or steering system or 3 repair attempts or |
1 year or 12,000 miles. | ||
Hawaii | A self-propelled vehicle primarily designed for the transportation of | 1 repair attempt for a defect that might cause death or serious injury or 3 |
Warranty period, 2 years or 24,000 miles. | ||
Idaho | A new motor vehicle used for personal business use or personal, family or | 4 repair attempts or 30 business days out of service. |
Warranty period, 2 years or 24,000 miles. | ||
Illinois | New cars. Light trucks and vans under 8,000 pounds. Recreational vehicles | 4 repair attempts or 30 business days out of service. |
1 year or 12,000 miles. | ||
Indiana | Any self-propelled vehicle that has a declared gross vehicle weight of less | 4 repair attempts or 30 business days out of service. |
18 months or 18,000 miles. | ||
Iowa | A self-propelled vehicle purchased or leased and primarily designed for the | 1 repair attempt for a defect that might cause death or serious injury or 3 |
2 years or 24,000 miles. | ||
Kansas | A new motor vehicle which is sold or leased, and which is registered for a | 4 repair attempts for the same defect, or 10 repair attempts for seperate |
Warranty period or 1 year. | ||
Kentucky | All vehicles except conversion vans, motor homes, mopeds, motorcycles, farm | 4 repair attempts or 30 days out of service. |
1 year or 12,000 miles. | ||
Louisiana | All vehicles under 10,000 pounds except motor homes, motorcycles, and | 4 repair attempts or 30 calendar days out of service. |
Warranty period or 1 year. | ||
Maine | Any vehicle purchased or leased. Excludes commercial vehicles over 8,000 | 3 repair attempts or 15 business days out of service |
2 years or 18,000 miles. | ||
Maryland | Any passenger car or truck with a rated capacity of 1 ton or less. | 1 repair attempt in the braking or steering system or 4 repair attempts or |
15 months or 15,000 miles. 12 months or 12,000 miles for leased vehicles. | ||
Massachusetts | All vehicles, except off-road vehicles, motor homes, motorcycles, and | 3 repair attempts or 15 business days out of service. |
1 year or 15,000 miles. | ||
Michigan | Any new car, van or truck bought by a resident of Michigan for personal or | 4 repair attempts or 30 business days out of service |
Warranty period or 1 year. | ||
Minnesota | A new motor vehicle used for personal, family, or household purposes at | 1 repair attempt in the braking or steering system or 4 repair attempts or |
Warranty period or 2 years. | ||
Mississippi | Vehicles used primarily for personal, family or household purposes. | 3 repair attempts or 15 business days out of service. |
Warranty period or 1 year. | ||
Missouri | A new motor vehicle, primarily used for personal, family, or household | 4 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
Montana | Any vehicle, including the nonresidential portion of a motor home, | 4 repair attempts or 30 business days out of service |
2 years or 18,000 miles. | ||
Nebraska | A new motor vehicle normally used for personal, family, household, or | 4 repair attempts or 40 days out of service. |
Warranty period or 1 year. | ||
Nevada | A new motor vehicle normally used for personal, family or household | 4 repair attempts or 30 calendar days out of service. |
Warranty period or 1 year. | ||
New Hampshire | Any 4-wheel motor vehicle with a gross weight not exceeding 9,000 pounds. | 3 repair attempts or 30 business days out of service |
Warranty period *plus* 1 year. | ||
New Jersey | Passenger automobiles and motorcycles. Includes the non-living portions of | 3 repair attempts or 30 calendar days out of service. |
2 years or 18,000 miles. | ||
New Mexico | A passenger motor vehicle including an automobile, pickup truck, motorcycle | 4 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
New York | Any non-commercial motor vehicle purchased or leased, except for | 4 repair attempts or 30 calendar days out of service. |
2 years or 18,000 miles. | ||
North Carolina | Any new motor vehicle other than a house trailer, provided that the vehicle | 4 repair attempts or more than 20 days out of service during any 12 month |
2 years or 24,000 miles. | ||
North Dakota | Passenger motor vehicles and trucks 10,000 pounds GVW or less, normally | 3 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
Ohio | Passenger car, light truck (no more than one ton load capacity and not used | 3 repair attempts or 30 calendar days out of service. 8 repair attempts for |
1 year or 18,000 miles. | ||
Oklahoma | Any motor driven vehicle required to be registered, excluding vehicles | 4 repair attempts or 45 days out of service. |
Warranty period or 1 year. | ||
Oregon | A new motor vehicle normally used for personal, family or household | 4 repair attempts or 30 business days out of service. |
1 year or 12,000 miles. | ||
Pennsylvania | Vehicles used primarily for personal, family or household purposes except | 3 repair attempts or 30 calendar days out of service |
Warranty period, 1 year or 12,000 miles. | ||
Rhode Island | An automobile, truck, motorcycle, or van having a gross vehicle weight of | 4 repair attempts or 30 calendar days out of service |
1 year or 15,000 miles. | ||
South Carolina | Passenger motor vehicles including cars, vans, and small trucks. | 3 repair attempts or 30 calendar days out of service |
1 year or 12,000 miles. | ||
South Dakota | All vehicles intended primarily for use and operation on the public | 4 repair attempts plus 1 final attempt. |
1 year or 12,000 miles. | ||
Tennessee | Any motor vehicle not including motorized bicycles, motor homes, | 4 repair attempts or 30 calendar days out of service |
Warranty period or 1 year. | ||
Texas | New vehicles, including cars, trucks, vans, motorcycles, all-terrain | 4 repair attempts or 30 days out of service. 2 repair attempts for a |
Warranty period or 1 year. | ||
Utah | A car or truck weighing less than 12,000 pounds, or a motor home. | 4 repair attempts or 30 business days out of service. |
Warranty period or 1 year. | ||
Vermont | Passenger motor vehicles and trucks under 10,000 pounds GVW. Does not | 3 repair attempts or 30 calendar days out of service. |
Warranty period. | ||
Virginia | A motor vehicle used in substantial part for personal, family, or household | 3 repair attempts or 30 calendar days out of service. 1 repair attempt for |
18 months. | ||
Washington | Any new self-propelled vehicle, including a new motorcycle, primarily | 4 repair attempts or 30 calendar days out of service. 2 attempts for a |
2 years or 24,000 miles. | ||
West Virginia | Passenger vehicles, pickup trucks, vans and motor home chassis used | 3 repair attempts or 30 calendar days out of service. 1 attempt for a |
Warranty period or 1 year. | ||
Wisconsin | All vehicles except mopeds, semi-trailers or trailers designed for use in | 4 repair attempts or 30 days out of service |
Warranty period or 1 year. | ||
Wyoming | All vehicles under 10,000 lbs. GVW. | 3 repair attempts or 30 business days out of service |
1 year. |
0 comments:
Post a Comment